Hint: Quickly find a name in this list by using your web browser's "Find on Page" feature.
Windows: press control-F | Macintosh: press command-F | iOS: enter name in search field and tap under "On This Page"
Last Name | Alternate Last Name | Other Names | Death Notice | Date |
---|---|---|---|---|
Kaag | Christiaan (Chris) | 1977-01-07 | ||
Kaak | Albertje | 2001-09-28 | ||
Kaak | Bill (Pop) | 2010-06-05 | ||
Kaar | Helene | 1976-07-08 | ||
Kaasik | Ewald | 1994-08-24 | ||
Kaasinen | Voitto Heikki | 1984-05-10 | ||
Kaats | Martin Bernard | 2017-09-02 | ||
Kaatz | Kurt Erich | 2013-07-24 | ||
Kaatz | Phillips | Mavis Dawn | Y | 2009-09-10 |
Kabacznik | Robert John | 2019-01-12 | ||
Kabai | Ivan | 2000-11-22 | ||
Kabakchiev | Nikola | 1988-05-06 | ||
Kabaktchieva | Krastina | 2014-05-27 | ||
Kabala | Genowefa | 1975-02-27 | ||
Kabala | Janina | 1994-01-03 | ||
Kabala | Stanislaw | 2004-04-20 | ||
Kabbani | John | 2003-02-03 | ||
Kabbaz | Liza Mary (Lizzie) | 1995-05-17 | ||
Kabelitz | Ewald Emil Richard | 1987-04-14 | ||
Kabelitz | Hartmut Ewald (Hardy) | 2007-04-18 | ||
Kabelitz | Marie Louise | 2002-06-28 | ||
Kabisch | Audrey Beryl | 2009-04-27 | ||
Kabisch | Iris Evelyn | 2008-06-10 | ||
Kabisch | Lewis John | 1994-11-17 | ||
Kabisch | Ray | 1994-03-22 | ||
Kable | Judith Florence | 1986-05-28 | ||
Kable | Robert Francis | 1973-01-25 | ||
Kabzinski | Walantyna | 2007-10-30 | ||
Kacala | Marianna | 1995-04-01 | ||
Kacar | Janko | 1992-10-28 | ||
Kacic | Berta Marija | 2014-04-25 | ||
Kacic | Caterina | 2013-07-16 | ||
Kacic | Frank | 1983-08-01 | ||
Kacic | Terry | 1981-08-13 | ||
Kacki | Teresa Alicia | 1998-07-09 | ||
Kaczan | Jozef | 1991-11-29 | ||
Kaczan | Maureen Margaret | 1995-08-11 | ||
Kaczaniw | Iwan | Y | 2020-09-10 | |
Kaczaowski | nee Judd | Rilda (Gloria) | 2015-06-13 | |
Kaczmar | Bogdan | Y | 2009-09-25 | |
Kaczmar | Nykola | 2005-12-21 | ||
Kaczmarczyk | Frank | 2012-01-07 | ||
Kaczmarczyk | John | 2018-07-19 | ||
Kaczmarczyk | Leonie | 1988-07-04 | ||
Kaczmarek | Anna | 2019-01-23 | ||
Kaczmarek | Antoni | 1990-04-14 | ||
Kaczmarek | Franciszek (Frank) | 1989-01-13 | ||
Kaczmarek | Frank | 1993-05-18 | ||
Kaczmarek | Gertrud (Trudy) | Y | 2012-10-06 | |
Kaczmarek | Helene | 1986-04-01 | ||
Kaczmarek | Henry | 1993-10-25 | ||
Kaczmarek | Jan (John) | 2010-11-20 | ||
Kaczmarek | Jozef | 2005-09-06 | ||
Kaczmarek | Kazimierz | 2015-10-21 | ||
Kaczmarek | Leon | 1981-04-29 | ||
Kaczmarek | Leszek | 2008-12-09 | ||
Kaczmarek | Maria | 2004-08-05 | ||
Kaczmarek | Maria | 2014-01-17 | ||
Kaczmarek | Nykola | 2011-06-10 | ||
Kaczmarek | Rieta Johanna | Y | 2011-03-16 | |
Kaczmarek | Tadeusz (Ted) | 1986-08-04 | ||
Kaczmarek | Waclaw (George) | 1997-05-26 | ||
Kaczmarsky | Kateryna | 1997-10-20 | ||
Kaczorek | Peter | 1980-01-24 | ||
Kaczorowski | Alex | Y | 2009-09-16 | |
Kaczorowski | Alex | 2009-09-24 | ||
Kaczorowski | Cecylia | 2011-09-07 | ||
Kaczorowski | Wladyslaw | 2018-04-11 | ||
Kaczorowski | Zygmunt | 1993-02-09 | ||
Kaczurowski | Gladys | 1985-07-18 | ||
Kadari | Consolata | 2009-12-04 | ||
Kaddish | John Robert | 1995-09-04 | ||
Kade | Franciszek (Frank) | 2019-06-18 | ||
Kade | Naomi Baneska | 2007-08-16 | ||
Kadecka | nee Luke | Verna Lorraine | Y | 2018-04-07 |
Kaden | Daphne Arlene | 2020-01-16 | ||
Kaden | Dudley John | 2003-10-21 | ||
Kaden | Patricia May | 2010-09-28 | ||
Kader | Eileen Mary | 1997-07-09 | ||
Kader | Leonard | 1977-01-25 | ||
Kaderes | Gregory Ian (Greg) | 2007-04-03 | ||
Kadi | Mihajlo | 2017-02-24 | ||
Kadirgamanathan | Yogeswarie | Y | 2009-11-11 | |
Kadiric | Dzenza | 2007-10-08 | ||
Kadis | Andreas (Andrew) | 2013-08-19 | ||
Kadis | Despina (Peggy) | 2012-08-17 | ||
Kadlcik | Hynek Frintisek | 1978-12-19 | ||
Kadlubiak | Jan (John) | 2002-01-17 | ||
Kadoushkin | Fedor | 1987-07-18 | ||
Kadow | Alison Merle | 2019-09-26 | ||
Kadow | Beatrice Maude | 1973-06-05 | ||
Kadow | Christian Albert | 1974-12-27 | ||
Kadow | Christian Alfred (Chris) | 2009-12-09 | ||
Kadow | Colin Gordon | 2017-03-31 | ||
Kadow | Dorothy | 2010-01-02 | ||
Kadow | Douglas Charles | 1989-02-03 | ||
Kadow | Elizabeth Josephine | 1974-05-21 | ||
Kadow | Hannah Lorraine | 1993-06-15 | ||
Kadow | Henry Lawrence (Harry) | 1978-04-17 | ||
Kadow | Jean Elda | 2003-06-04 | ||
Kadow | Joseph Charles (Charlie) | 2002-07-09 | ||
Kadow | Joyce Lola | 1999-06-11 | ||
Kadow | Ross | 1984-05-14 | ||
Kadow | Ruth Nancy | 1998-12-17 | ||
Kadow | Theresa Anne | 2011-12-05 | ||
Kadow | Victor | 1973-01-15 | ||
Kadow | William Victor | 1989-05-16 | ||
Kadrovic | Halil | 2010-05-14 | ||
Kadrovic | Milica | 1976-05-17 | ||
Kadwell | Susan (Sue) | 2005-12-16 | ||
Kaeding | Frederick Herman | 2008-03-01 | ||
Kaeding | Harold Allan Brian | 2018-05-23 | ||
Kaeding | John Barry | 2006-09-06 | ||
Kaeding | Joyce Mary | 1998-12-23 | ||
Kaeding | Leslie Hugo | 2002-07-11 | ||
Kaeding | Marie Janell | 2009-02-09 | ||
Kaeding | Roy William | 1991-08-13 | ||
Kaehne | Annie Gertrude | 1980-01-19 | ||
Kaehne | Clarence Henry | 1976-03-19 | ||
Kaehne | Colin Albert (Fatty) | 2009-04-21 | ||
Kaehne | Donald (Hair Oil) | 2004-08-16 | ||
Kaehne | Donald Malcolm | 2020-07-25 | ||
Kaehne | Elizabeth Louise | Y | 2009-10-17 | |
Kaehne | Ella Clara | 1992-01-31 | ||
Kaehne | Ethel Maud | 2001-04-28 | ||
Kaehne | Evelyn Maude | 1988-08-22 | ||
Kaehne | Geoffrey Howard | 1974-11-05 | ||
Kaehne | Ida Hilda | 1998-09-18 | ||
Kaehne | June Lillian | 2018-08-22 | ||
Kaehne | Kevin Walter | 1997-04-29 | ||
Kaehne | Leonard Ivan | 1992-01-14 | ||
Kaehne | Lionel Claude | 2001-11-29 | ||
Kaehne | Margaret Elaine | 2019-04-13 | ||
Kaehne | Marian Keitha | Y | 2020-02-08 | |
Kaehne | nee Zucker | Merle Roma | 2002-12-18 | |
Kaehne | Phyllis May | 1972-07-29 | ||
Kaehne | Robert John | 1971-10-15 | ||
Kaehne | Ronald Gordon | 1973-05-23 | ||
Kaehne | Stanley | 1986-04-21 | ||
Kaehne | Wendy Lee | Y | 2020-07-18 | |
Kaehne | William Clem | 1979-01-17 | ||
Kaemling | Elizabeth Doreen | Y | 2008-04-24 | |
Kaemling | Kurt | 1990-08-30 | ||
Kaempffe | Gerhard | 1991-11-27 | ||
Kaepernick | Traude Erna (Trudy) | 2014-06-26 | ||
Kaernbach | Johanna Feodora | 1998-10-12 | ||
Kaese | Anne | 2010-06-24 | ||
Kaese | Werner Ernst Norbert | 2016-04-23 | ||
Kaesehagen | Benjamin Albert | 1979-04-24 | ||
Kaesehagen | Charles John | 1994-07-07 | ||
Kaesehagen | Doris May | 2002-04-25 | ||
Kaesehagen | Ellen | 1978-04-18 | ||
Kaesehagen | Florentina Wilhelmina | 1975-07-14 | ||
Kaesehagen | Frederick Frank | 1987-07-30 | ||
Kaesehagen | Gweneth Maud | 2015-03-19 | ||
Kaesehagen | Howard Frank Phillip | 1995-04-26 | ||
Kaesehagen | Tessie Blanche | 1996-04-10 | ||
Kaesler | Alma Auguste | 1990-02-01 | ||
Kaesler | Alwin | 1975-09-01 | ||
Kaesler | nee Mullin | Anastasia | 2007-09-10 | |
Kaesler | Arthur | 2002-07-12 | ||
Kaesler | Barbara | 2019-03-23 | ||
Kaesler | Bert | 1973-01-29 | ||
Kaesler | Carl August | 1979-09-24 | ||
Kaesler | Clara Alma | 1976-06-05 | ||
Kaesler | nee Cook | Delphine Esma | 2014-09-16 | |
Kaesler | Dorothea Angelina (Dora) | 2008-11-20 | ||
Kaesler | Elwira Rubine | 2000-04-18 | ||
Kaesler | Erhard (Peter) | 1996-05-28 | ||
Kaesler | Eric Gerhard | 2018-03-21 | ||
Kaesler | Ernst | 1976-08-14 | ||
Kaesler | Ernst Konrad | 2006-11-08 | ||
Kaesler | Felix Leonard | 1982-08-28 | ||
Kaesler | Franz | 1981-08-03 | ||
Kaesler | nee Mahlo | Freda Hulda | 2003-09-27 | |
Kaesler | Frieda Anna | 1974-08-10 | ||
Kaesler | Gerhard Conrad (Pop) | 1987-10-06 | ||
Kaesler | nee Lange | Gladys Martha | Y | 2019-02-16 |
Kaesler | nee Hall | Hannah Elsie | 2004-06-04 | |
Kaesler | Helen | 1993-09-22 | ||
Kaesler | Herbert | 1998-03-23 | ||
Kaesler | James Philip | 2011-05-20 | ||
Kaesler | Janet Kay | 2016-11-12 | ||
Kaesler | Joyce Loraine | 1983-06-20 | ||
Kaesler | Joylene Helene | 2009-04-27 | ||
Kaesler | Lloyd Edward | 2011-08-05 | ||
Kaesler | Maria Selma | 1971-08-18 | ||
Kaesler | Martin Gotthold | 1976-06-03 | ||
Kaesler | nee Codrington | Mavis Edith | 2016-01-19 | |
Kaesler | Otto Wilfred (Okey) | 2000-11-01 | ||
Kaesler | Rex | 2016-12-28 | ||
Kaesler | Richard Louis (Lou) | 2015-06-13 | ||
Kaesler | Ruth Hilda | 1988-12-24 | ||
Kaesler | Sophia Hilda | 1986-08-06 | ||
Kaesler | nee Schnell | Sylvia Perle | 2012-02-14 | |
Kaesler | Thea Selfine | 1973-08-25 | ||
Kaesler | nee Jaeschke | Vera Theodora | 2016-03-08 | |
Kaesler | fm Lindholm | Wanda Agnes (Lindy) | 2012-05-23 | |
Kaethner | David John | 1999-06-26 | ||
Kaethner | David John | 2005-09-24 | ||
Kaethner | Dorothy Estella | 2001-11-03 | ||
Kafantaris | Stamatia | 2007-06-22 | ||
Kafetzis | George | 1992-07-04 | ||
Kafetzis | Nick | 2013-08-07 | ||
Kafka | Anna | 2008-02-18 | ||
Kafka | nee Galbory | Eleonora (Nora) | 2007-04-27 | |
Kafka | Kazimierz | 1994-12-20 | ||
Kafka | Paul Louis | 2003-10-08 | ||
Kafkoudas | Fotina | 2009-12-11 | ||
Kafkoudas | Haralambos | 2015-02-26 | ||
Kafkoudas | Troy Adrian | 2009-04-29 | ||
Kaftan | Theresia | 2015-07-25 | ||
Kaftan | Wasyl (Bill) | 2005-08-04 | ||
Kagelaris | Dina | 2014-08-27 | ||
Kagelaris | Elefterios | 2008-05-22 | ||
Kageler | Edna | 2000-08-19 | ||
Kageler | Emil | 1995-10-09 | ||
Kageler | Eric Emil | 1994-02-01 | ||
Kah | Hendrikje | 2017-09-06 | ||
Kah | John | 2004-03-08 | ||
Kah | Luitje Jacobus (Luke) | 2004-10-06 | ||
Kah | Michelle Anne | 1995-08-16 | ||
Kah | Valerie Jean | 2011-08-09 | ||
Kaha | Leida | 2004-11-30 | ||
Kaha | Voldemar | 1984-06-12 | ||
Kahl | Arthur Edgar | 1981-12-28 | ||
Kahl | Barrie Sydney | 2006-02-08 | ||
Kahl | Bernhard Heinrich | 1976-12-30 | ||
Kahl | Clara Henrietta | 1978-11-07 | ||
Kahl | Dorothy May | 2008-03-25 | ||
Kahl | Elva Ottilie | 1996-11-04 | ||
Kahl | Ernst Alfred (Earl) | 1982-05-15 | ||
Kahl | Graham Rex | 2006-04-14 | ||
Kahl | Gunter | Y | 2011-08-17 | |
Kahl | Harold Edwin | 1986-01-16 | ||
Kahl | Hazel May | 1984-05-29 | ||
Kahl | Hilda | 1976-05-10 | ||
Kahl | nee Rougemont | Karin | Y | 2019-08-17 |
Kahl | Mavis | 1983-04-14 | ||
Kahl | Owen William | 2005-05-14 | ||
Kahl | Ralph Thomas | 2000-11-04 | ||
Kahl | nee Schiller | Rhonda Eileen | Y | 2016-07-25 |
Kahl | Trevor Ivan | 1984-03-13 | ||
Kahl | Walter Johannes | 1981-10-12 | ||
Kahl | Wendy | 2002-02-14 | ||
Kahlbaum | Francis Max (Frank) | Y | 2020-05-23 | |
Kahlbaum | Otto Conrad | 1972-07-28 | ||
Kahler | Maria | 1981-10-22 | ||
Kahmann | Otto Johann | 1993-08-24 | ||
Kahn | David Lionel | 2003-06-10 | ||
Kahotea | Lovie Sunny (Sunny) | 2016-06-02 | ||
Kahwajian | Dikranouhy | 1980-05-28 | ||
Kaiafas | Asimina | 1989-06-27 | ||
Kaibel | Roland | 2013-08-21 | ||
Kaica | Ivana | 2012-07-27 | ||
Kaidonis | Antonios | 1989-12-26 | ||
Kaidonis | Panagiota (Betty) | 2017-03-15 | ||
Kaidonis | Xenoula | 2013-03-07 | ||
Kaim | Betty Esklund | 2003-11-08 | ||
Kaim | Martin | 2007-12-01 | ||
Kaimins | Arturs | 2008-05-26 | ||
Kaimins | Juris Dr | 2003-01-15 | ||
Kaimins | Leontina | 2009-07-06 | ||
Kain | nee Strother | Agnes Margaret (Peg) | 2010-08-07 | |
Kain | Allan Martin | 1972-08-02 | ||
Kain | Allen | 2017-03-21 | ||
Kain | Bertha | 1980-06-02 | ||
Kain | Beryl | 2005-10-31 | ||
Kain | Bill | 1982-12-27 | ||
Kain | Brendan Francis | 1993-02-04 | ||
Kain | Brian | 2004-03-31 | ||
Kain | Brian Michael | 1991-01-10 | ||
Kain | Cheryl Linda | Y | 2017-09-30 | |
Kain | Claire | 1983-06-25 | ||
Kain | Colleen Rosemary | 2012-04-17 | ||
Kain | David | 1981-01-27 | ||
Kain | David Allen | 1991-03-12 | ||
Kain | Delsie | 2003-01-23 | ||
Kain | Dorothy | 1982-04-12 | ||
Kain | Dylan Garry | 1998-08-20 | ||
Kain | Edward Colin | 1996-01-31 | ||
Kain | Edward Lawrence | 1973-10-20 | ||
Kain | Eileen Florence | 2020-10-10 | ||
Kain | Elizabeth Ann Smith | 2002-01-03 | ||
Kain | Eric John | 2015-01-20 | ||
Kain | Frank Llewellyn | 1989-10-06 | ||
Kain | Gerald Thomas | 2011-10-19 | ||
Kain | Gladys Pearl | 1987-02-14 | ||
Kain | Hilda Gregory | 1973-07-02 | ||
Kain | Irene Myrtle | 1997-06-07 | ||
Kain | Iris | 2000-07-26 | ||
Kain | James (Jim) | 2002-01-07 | ||
Kain | James Benedict | 1977-01-14 | ||
Kain | James Michael | 1972-05-25 | ||
Kain | James Trevor (Jim) | 2012-12-04 | ||
Kain | Jessie Alice | 1982-10-04 | ||
Kain | Joan | 2008-06-10 | ||
Kain | John Desmond | 2002-04-23 | ||
Kain | John Leo | 1980-12-01 | ||
Kain | John Michael (Jack) | 2012-09-29 | ||
Kain | Joseph Raymond | 1986-10-20 | ||
Kain | Watson-Doe | Josephine (Joyce/Wattie) | 2012-03-01 | |
Kain | Judith Anne (Judy) | 2012-01-23 | ||
Kain | Kathleen Dorothy | 2009-06-23 | ||
Kain | Keith Desmond | 2004-07-13 | ||
Kain | Kenneth | 2015-09-29 | ||
Kain | Kevin Kitchener | 1995-04-03 | ||
Kain | Lance Thomas | Y | 2016-09-24 | |
Kain | Leo | 2013-06-21 | ||
Kain | nee Howland | Margaret Joy | 2009-05-19 | |
Kain | Marie Catherine | 2003-04-24 | ||
Kain | Marjorie Eleonor | 1978-11-25 | ||
Kain | Mary Ellen | 1976-09-20 | ||
Kain | Mary Honora | 1984-11-10 | ||
Kain | Mary Margaret | 1974-04-17 | ||
Kain | Mary Michael (Sister) | 1974-11-28 | ||
Kain | Mary Monica | 1986-11-28 | ||
Kain | Mavis Lorraine | 1982-02-12 | ||
Kain | Melva | 1983-08-01 | ||
Kain | Michael Francis | 1994-08-25 | ||
Kain | Michael Francis | 1994-08-26 | ||
Kain | Nellie Margaret | 1981-07-13 | ||
Kain | Nellie Margaret | 1981-07-14 | ||
Kain | Owen | 1988-03-19 | ||
Kain | Patricia Denise (Denise) | 1999-02-20 | ||
Kain | Patrick Francis | 1979-12-28 | ||
Kain | Peter George | Y | 2016-09-22 | |
Kain | Rachel | 1992-09-10 | ||
Kain | Raymond (Ray) | 2009-03-24 | ||
Kain | Robert Webster Smith | 2006-05-17 | ||
Kain | Ronald Martin | 2008-07-05 | ||
Kain | nee Both | Ruby Iris | 2012-02-16 | |
Kain | Shirley | 1987-05-22 | ||
Kain | Susan Mary | 1983-01-20 | ||
Kain | Thelma Lorraine Janice | 1994-06-08 | ||
Kain | Trevor Graham | 1999-10-11 | ||
Kain | nee McSkimming | Valma Heather | 2010-09-20 | |
Kain | Vinny | 2013-06-19 | ||
Kain | William John | 1973-09-26 | ||
Kain | William Neville | 1975-07-01 | ||
Kaine | Peter Leon (PK) | 2008-04-18 | ||
Kaines | Doreen Gladys | 2010-11-02 | ||
Kaines | John Archer Proctor (Jack) | 1975-02-04 | ||
Kaines | Lawrence Klay | 1971-12-27 | ||
Kaines | Michael George | 1993-06-24 | ||
Kaines | Nellie Ada (Nell) | 1994-06-24 | ||
Kairl | nee Pearce | Betty Jean (Jean) | 2015-02-19 | |
Kairl | Frances Emily | 1988-07-18 | ||
Kairl | Grace | 1983-03-18 | ||
Kairl | Harold Leslie Abel (Snow) | 2005-01-08 | ||
Kairl | Joan Amelia | 2009-03-16 | ||
Kairl | Joan Lorraine | 2008-06-18 | ||
Kairl | John Edward | 2017-06-02 | ||
Kairl | Kym Ronald | 1998-06-27 | ||
Kairl | Maxwell (Max) | 2009-03-24 | ||
Kairl | Olga Elizabeth | 1982-08-11 | ||
Kairl | Raymond George | 2008-06-21 | ||
Kairl | nee Hooper | Roma Helen | 2010-11-16 | |
Kairns | Allan (Brahma) | 2005-05-27 | ||
Kairns | Eunice | 2006-11-11 | ||
Kairns | Lilly Lorraine | 2007-10-10 | ||
Kairys | Ann | Y | 2015-06-15 | |
Kairys | Ceslovas | Y | 2019-11-08 | |
Kaiser | Charles Clement (Jim) | 1992-08-08 | ||
Kaiser | Elizabeth | 1977-02-07 | ||
Kaiser | Florence Wilhelmine Veronica | 1995-04-15 | ||
Kaiser | Henry George | 1983-11-22 | ||
Kaiser | Howard Eric | 1988-08-10 | ||
Kaiser | Margaret Mary (Greta) | 2012-05-18 | ||
Kaiser | Maria | 2001-06-13 | ||
Kaiser | Ralph | 2000-10-09 | ||
Kaiser | Roland | 1986-09-30 | ||
Kaiser | Thea | 1985-05-23 | ||
Kaiser | Virginia | 2012-06-13 | ||
Kaiserseder | Hermann | 2006-03-20 | ||
Kaiserseder | Marie (Mitzi) | 2014-02-11 | ||
Kaitatzis | Kalliopi | 2010-05-18 | ||
Kaitatzis | Pantelis | 1994-07-19 | ||
Kaiwahia | Thomas | 2011-10-18 | ||
Kaizer | Frantesck (Frank) | 1995-06-21 | ||
Kajaks | Anastasia | 1993-06-01 | ||
Kajaks | Austra | 1996-12-14 | ||
Kajander | Marie Emelia | 2007-01-31 | ||
Kajar | Jake | 1998-04-01 | ||
Kajar | Joan Vera | 2012-03-10 | ||
Kajfosz | Emma Jean | 1988-01-09 | ||
Kajfosz | Jan (John) | 1985-02-07 | ||
Kajic | Alexander (Azo) | 1996-11-25 | ||
Kajic | nee Appelt | Gertrude | Y | 2016-08-05 |
Kajkan | Akalina | 1999-01-12 | ||
Kajkan | Stefan | 2013-01-05 | ||
Kajper | Jacqueline | 2002-06-18 | ||
Kakarikos | Constantina | 2002-03-13 | ||
Kakarikos | Petros | 2003-11-05 | ||
Kakarikos | Toula | 2002-03-21 | ||
Kakas | Evangelia | 2019-11-14 | ||
Kakas | Harry | 2013-12-28 | ||
Kakas | Savas | 1980-12-13 | ||
Kakavas | George | 1997-07-09 | ||
Kake | Henry | 2008-09-26 | ||
Kakko | Alpo Kalervo | 2001-09-13 | ||
Kakko | Eeva Annicki (Kiki) | 2012-03-19 | ||
Kakkoufas | Christos Loizou | 1996-09-28 | ||
Kakkoufas | Maria | 2008-05-19 | ||
Kakoschke | Alice Edith | 1999-12-09 | ||
Kakoschke | Annie Sophia | 2002-11-12 | ||
Kakoschke | August Heinrich Rudolph | 1972-10-16 | ||
Kakoschke | Chenara | 1991-06-04 | ||
Kakoschke | Clinton | 2002-08-24 | ||
Kakoschke | Dafney | 1977-01-26 | ||
Kakoschke | David John | 1994-02-10 | ||
Kakoschke | Dennis William | 1989-04-10 | ||
Kakoschke | Dorothy Alice | 1996-10-01 | ||
Kakoschke | Fay Dawn | 1975-06-02 | ||
Kakoschke | Frederick Ernest | 1993-08-24 | ||
Kakoschke | George Bruno | 1983-05-28 | ||
Kakoschke | Glanville Gasville (Bruddy) | 1990-06-21 | ||
Kakoschke | Grace Edith Mabel | 1972-08-10 | ||
Kakoschke | Gustav A E | 1973-10-16 | ||
Kakoschke | Harold John | 2003-09-23 | ||
Kakoschke | Hedley Colin | 1995-05-10 | ||
Kakoschke | Herbert Victor | 1982-10-16 | ||
Kakoschke | Iris Louisa | 2002-03-12 | ||
Kakoschke | John Edward | 2003-07-25 | ||
Kakoschke | Julie Anne | 1973-10-31 | ||
Kakoschke | Kevin William | 2006-06-28 | ||
Kakoschke | Leigh | 2004-11-29 | ||
Kakoschke | Lincoln | 2002-11-26 | ||
Kakoschke | Linda May | 2004-10-16 | ||
Kakoschke | Lou | 1988-12-14 | ||
Kakoschke | Matthew Gavin | 2004-04-14 | ||
Kakoschke | Maureen | 2009-07-22 | ||
Kakoschke | Maxine Joy | 1991-06-04 | ||
Kakoschke | Morris John | 2004-05-01 | ||
Kakoschke | Natalie Joy | 1988-04-07 | ||
Kakoschke | Neville John | 2012-06-06 | ||
Kakoschke | Pauline Mary | 2015-03-24 | ||
Kakoschke | Peter Lawrence | 1999-02-09 | ||
Kakoschke | Philip James (Kosh) | 2017-10-12 | ||
Kakoschke | Rodney Len | 1990-07-02 | ||
Kakoschke | Rose | 1982-08-07 | ||
Kakoschke | Roslyn | 1973-08-20 | ||
Kakoschke | Russell John | 2010-05-26 | ||
Kakoschke | Ruth Douglas | 2017-01-13 | ||
Kakoschke | Shannon Joy | 1982-03-10 | ||
Kakoschke | Talia Joy | 1991-06-04 | ||
Kakoschke | William Henry | 1971-11-01 | ||
Kakoschke | William John | 1974-12-09 | ||
Kakoschke | Winifred Beryl | 2019-07-10 | ||
Kakoschke | Winifred Veronica | 1974-03-08 | ||
Kakoulis | Tsambikos (Sam) | 2015-04-29 | ||
Kakouris | Antonios | 2006-09-14 | ||
Kalabak | Alice Ada | 1992-05-16 | ||
Kalabak | Peter | 1997-03-04 | ||
Kalabourni | Eleftheria | 1983-05-05 | ||
Kalaburnis | Voula | 2012-07-12 | ||
Kalacheva | Galina | 2004-06-08 | ||
Kalaczek | Gwendoline Delia | 1995-04-27 | ||
Kalafatis | Dimitrios | 1997-07-05 | ||
Kalafatis | Eleni | 1997-05-22 | ||
Kalafatis | Kyriaki | 1995-08-30 | ||
Kalafatis | Sofia | 2006-11-25 | ||
Kalaitsidis | Ieremias | 2001-11-08 | ||
Kalaitzidis | Nickolaos | 1995-08-01 | ||
Kalaitzis | Christos | 2006-08-23 | ||
Kalaitzis | Dyonysia | 2015-05-14 | ||
Kalaitzis | Evangelos | 1993-08-09 | ||
Kalaitzis | Genovefa | 1990-08-18 | ||
Kalaitzis | Maria | 2018-01-03 | ||
Kalaitzis | Marina | 1991-02-26 | ||
Kalaitzis | Nick | 2018-05-22 | ||
Kalaitzis | Panagiotis | 2010-03-29 | ||
Kalamaras | Dimitrios (Jim) | 2019-05-08 | ||
Kalamaras | Freda | 2001-04-24 | ||
Kalamaras | Ioanna | 1994-03-26 | ||
Kalamaras | Ronald Gregory | 2014-08-19 | ||
Kalamaras | Maras | Stamatis | 2004-07-29 | |
Kalamatianos | Marinos | 2018-02-12 | ||
Kalambogias | Vasilios | 2016-07-01 | ||
Kalambokas | Anastasios | 2015-12-15 | ||
Kalamboyias | Dimitrios | 1983-06-09 | ||
Kalamboyias | Pantelis (Peter) | 2008-07-15 | ||
Kalamitis | Constantinos | 1985-06-14 | ||
Kalantzis | Constantinos | 2009-08-17 | ||
Kalapatsonis | Georgia | 1988-11-07 | ||
Kalapatsonis | Nicolas | Y | 2020-04-04 | |
Kalat | Leokadia | 2012-09-18 | ||
Kalathas | Efstathios | 2013-09-21 | ||
Kalathas | Panagiaota | 2015-04-07 | ||
Kalathas | Theodoros | 1999-04-19 | ||
Kalatzis | Christos | 1987-12-26 | ||
Kalatzis | Christos | 1988-03-26 | ||
Kalatzis | Demetrius (Jim) OAM | 2015-04-14 | ||
Kalatzis | Ekaterini | 1976-02-03 | ||
Kalatzis | nee Douris | Euphrosyne (Fross) | 2019-01-12 | |
Kalatzis | George | 1978-12-07 | ||
Kalatzis | Vasiliki | 1980-02-18 | ||
Kalb | Emil | Y | 2006-06-14 | |
Kalberer | Richard George Fraser | Y | 2010-05-14 | |
Kalbfell | B J (Bob) | 1981-01-06 | ||
Kald | Karl | 1978-02-01 | ||
Kalderovskis | Anna | 2005-03-12 | ||
Kalderovskis | Jekabs | 1985-12-09 | ||
Kalderovskis | Vilma | 2014-09-29 | ||
Kalderovskis | Zigurds | 2015-02-10 | ||
Kaldis | Anastase (Tom) | 2015-08-26 | ||
Kaldis | Christos | 1973-03-26 | ||
Kaldis | Constantinos (Con) | 2000-01-24 | ||
Kaldis | Zaharoula | 2016-04-19 | ||
Kaleas | Apostolos (Lakis) | 2019-02-27 | ||
Kalecinski | Antoni | 2017-05-05 | ||
Kalejs | Charles | 1971-09-24 | ||
Kalejs | Liis | 2006-05-08 | ||
Kalejs | Vilis (Bill) | 1976-12-28 | ||
Kalemba | Czeslaw | 1971-10-14 | ||
Kalendra | John | 2008-05-31 | ||
Kalenjuk | Anna | 1972-07-10 | ||
Kalenjuk | Bogdan | 1996-10-15 | ||
Kalenjuk | Gaye | 2008-07-23 | ||
Kalenjuk | Ivan | 1982-08-25 | ||
Kalenjuk | Josip | 1996-03-22 | ||
Kalenjuk | Maksim (Max) | 2015-09-30 | ||
Kalenjuk | Paul | 2020-12-09 | ||
Kalenjuk | Paulina | 1990-08-09 | ||
Kalenjuk | Petar | 1988-11-30 | ||
Kalenjuk | Petar (Peter) | 1982-10-06 | ||
Kalenjuk | Slavko (John) | 1998-01-02 | ||
Kalenjuk | Stefan | 2017-12-13 | ||
Kalenjuk | Stefania | 1991-11-02 | ||
Kalenjuk | Vasil (Bill) | 2001-12-06 | ||
Kalentzis | Stavros | 2015-03-06 | ||
Kaleta | Eugene | 1988-09-29 | ||
